In this article BTC.CM= Bitcoin is a volatile asset, and has been known to swing more than 10% higher or lower in a single day. Jakub Porzycki | Nurphoto | Getty Images Bitcoin continued to slide after a broader stock sell-off in the U.S. last week sent the cryptocurrency market into a frenzy and prompted
Technology
Secretary of Energy Jennifer Granholm takes questions during a media briefing at the White House in Washington, U.S., November 23, 2021. Evelyn Hockstein | Reuters The U.S. Department of Energy announced on Thursday it was taking its first steps to disburse more than $2.3 billion for carbon capture technology included in Biden’s Bipartisan Infrastructure Law, which the
06 January 2022, Mecklenburg-Western Pomerania, Wismar: Smoke rises from chimneys of wood-processing industrial plants at the seaport of Wismar. Photo: Jens Büttner/dpa-Zentralbild/ZB (Photo by Jens Büttner/picture alliance via Getty Images) Picture Alliance | Picture Alliance | Getty Images Eric Toone is a technical lead investor for Bill Gates‘ climate tech investment firm, Breakthrough Energy Ventures.
Senator Bernie Sanders, an Independent from Vermont, left, speaks next to Christian Smalls, founder of the Amazon Labor Union (ALU), during an ALU rally in the Staten Island borough of New York, U.S., on Sunday, April 24, 2022. Victor J. Blue | Bloomberg | Getty Images After years of declining influence, unions are having a
Sundar Pichai, Google CEO David Paul Morris | Bloomberg | Getty Images Google is overhauling its performance evaluation process, implementing changes that will result in increased salaries, as the company tries to ease tension between employees and leadership on the issue of compensation. Starting this week, Google is using a new process for performance reviews
An employee works at Shopify’s headquarters in Ottawa, Ontario, Canada. Chris Wattie | Reuters Shares of Shopify plunged more about 15% Thursday after the company reported first-quarter results that missed analysts’ estimates, and said it will acquire logistics start-up Deliverr for $2.1 billion in cash and stock. Shopify posted adjusted earnings of 20 cents per
In this article AMZN Christian Smalls, founder of the Amazon Labor Union (ALU), speaks during a Senate Budget Committee hearing in Washington, D.C., U.S., on Thursday, May 5, 2022. The hearing is titled “Should Taxpayer Dollars Go to Companies that Violate Labor Laws?” Eric Lee | Bloomberg | Getty Images Chris Smalls, a former Amazon
In this article DASH Tony Xu, co-founder and chief executive officer of DoorDash Inc. David Paul Morris | Bloomberg | Getty Images DoorDash stock rose over 10% in extended trading after the company reported 35% revenue growth in the first quarter, suggesting that the company’s core business of delivering takeout food can still grow even
Amazon CEO Andy Jassy speaks during the GeekWire Summit in Seattle on Oct. 5, 2021. David Ryder | Bloomberg | Getty Images Cloud companies, e-retailers and household tech names got hammered on Thursday, wiping out hundreds of billions of dollars in market value and pushing the Nasdaq Composite toward its worst one-day plunge since June
In this article FB GOOGL The Wall Street Journal reported that Facebook purposely used a broad algorithm to block news in Australia last year, causing pages for charities, emergency services and hospitals to be affected. Rafael Henrique | SOPA Images | LightRocket | Getty Images Facebook used an algorithm it knew would affect pages beyond
In this article 9866-HK Nio is planning to list its shares in Singapore. This would be the Chinese electric carmaker’s third listing location, following its IPO in New York and a secondary listing in Hong Kong. Costfoto | Future Publishing | Getty Images Chinese electric carmaker Nio said Friday that it’s planning a secondary share
Thomas Kurian, chief executive officer of cloud services at Google LLC, speaks during the Google Cloud Next event in San Francisco on April 9, 2019. Michael Short | Bloomberg | Getty Images Google’s cloud unit is forming a team to build services for developers running blockchain applications as the company tries to capitalize on the
In this article ETH= NVDA A sign is posted in front of the Nvidia headquarters on May 10, 2018 in Santa Clara, California. Justin Sullivan | Getty Images Nvidia will pay $5.5 million as part of a settlement with the SEC that it did not properly inform investors about how cryptocurrency miners were stoking demand
In this article XRP.CM= ETH.CM= BTC.CB= Bitcoin fell sharply after a sell-off of major U.S. stock indices. Bitcoin has been correlated closely to the price movement of the Nasdaq index. Luke MacGregor | Bloomberg | Getty Images Bitcoin cratered on Thursday as a major stock sell-off in the U.S. spooked the cryptocurrency market. Bitcoin was
An electric Amazon delivery van from Rivian cruises down the street with the Hollywood sign in the background. Amazon The tech sell-off of 2022 accelerated in the past couple weeks, with first-quarter earnings reports highlighting challenges like inflation, supply chain shortages and the war in Ukraine. For some tech leaders, the market swoon has created
In this article DIS Disney employee Nicholas Maldonado holds a sign while protesting outside of Walt Disney World on March 22, 2022 in Orlando, Florida. Employees are staging a company-wide walkout today to protest Walt Disney Co.’s response to controversial legislation passed in Florida known as the “Don’t Say Gay” bill. Octavio Jones | Getty
Mavan recently announced they’ve helped over 25 clients achieve major growth goals over the last two years, and have unveiled plans to launch Mavan Studio, an in-house venture studio that will focus on building world-changing start-ups. Mavan describes themselves as the expert-driven growth solution for scaling startups from Seed to Series C,and has driven measurable,
In this article TSLA Elon Musk, founder of SpaceX and chief executive officer of Tesla, waves while arriving to a discussion at the Satellite 2020 Conference in Washington, D.C., on Monday, March 9, 2020. Andrew Harrer | Bloomberg | Getty Images Elon Musk sold roughly $4 billion worth of Tesla shares in the days following
In this article AMZN Amazon CEO Andy Jassy speaks with CNBC’s Jon Fortt. CNBC Amazon will report first-quarter earnings after the bell on Thursday. Here’s what Wall Street is expecting: Earnings: $8.36 per share, according to Refinitiv Revenue: $116.3 billion, according to Refinitiv Here are some other key revenue numbers: Amazon Web Services: $18.27 billion
In this article TWTR Musk would have been appointed to Twitter’s board on Saturday, but the world’s richest man informed the company on the day that he would not, in fact, be taking the board seat. Andrew Burton | Getty Images News | Getty Images Twitter is set to report earnings for the first quarter
- « Previous Page
- 1
- …
- 74
- 75
- 76
- 77
- 78
- …
- 105
- Next Page »